Voici les classements du pilote: Petit 〄 vroum
| Classement | Circuit | Temps |
| 18 | Castle | 00:00.78 |
| 20 | VODOO Rally | 00:00.76 |
| 21 | 2026 Time To Stunt 8 | 00:01.67 |
| 23 | Brotherhood of Stunt | 00:01.64 |
| 23 | 20 Years of |lDgAl| | 00:03.39 |
| 24 | MC12 イҺҽ アんØҼʼniX | 00:00.78 |
| 24 | ๑ Join the party ๑ | 00:02.00 |
| 25 | チїRӗ»チox 31» | 00:00.66 |
| 25 | 2026 Time To Stunt 11 | 00:02.20 |
| 25 | [Solidity] | 00:00.98 |
| 26 | Dream)liner | 00:01.66 |
| 26 | Pudding on the Bed | 00:00.72 |
| 26 | A necessary Evil | 00:02.36 |
| 27 | Wazzaa Earl | 00:01.81 |
| 27 | 2026 Stunt 13 | 00:01.46 |
| 27 | Desert Sewen | 00:01.11 |
| 28 | Tik Tak | 00:01.75 |
| 28 | チїRӗ for TMO -14b- | 00:00.76 |
| 28 | Glen & Gui v2 | 00:01.98 |
| 29 | Shortie for Meek | 00:01.54 |
| 29 | »Shades« | 00:02.66 |
| 30 | 24H-Disco Koumafougic | 00:02.18 |
| 30 | » Tundra « | 00:01.32 |
| 30 | Moon Rally | 00:00.95 |
| 30 | Experiment: Grün Stufe Rot | 00:01.50 |

