Server records on Outside
| Rank | Playername | Time |
| 1 | ЗядіѝћєдĐ.のς२ | 00:00.64 |
| 2 | チїRӗ»〘 MystTic 〙 | 00:00.67 |
| 3 | bPAULO | 00:00.69 |
| 4 | TIBRUCIO TKM ҒบกӃ丫 | 00:00.70 |
| 5 | Power8 | 00:00.76 |
| 6 | »κяαкеи Pierro | 00:00.76 |
| 7 | prfordy TKM ҒบกӃ丫 | 00:00.78 |
| 8 | Ryry | 00:00.80 |
| 9 | Şčālŕƒãĉĕ | 00:00.81 |
| 10 | チїRӗ HIPPIE-Earl | 00:00.86 |
| 11 | RO-PH-DRYVER - 22 | 00:00.86 |
| 12 | הטא кυнηıのς२ッ | 00:00.86 |
| 13 | oMarQs | 00:00.87 |
| 14 | »мєс¬|lDgAl|ǺҚ丹ŊてØЯ | 00:00.88 |
| 15 | |lDgAl|Meek | 00:00.88 |
| 16 | 乌ņoฬЪiъ ŤKM ҒบกӃ丫 | 00:00.90 |
| 17 | ヅfŜNYPPモ ŤKMҒบกӃY | 00:00.90 |
| 18 | |lDgAl| Μдĝĝเ | 00:00.90 |
| 19 | Oscar Pill | 00:00.91 |
| 20 | ƒм〶·ŧįŧเ ์ | 00:00.91 |
| 21 | ŔİĊКĘT TKM ҒบกӃ丫 | 00:00.91 |
| 22 | Mömmöx | 00:00.92 |
| 23 | PauleeTKMFunkY | 00:00.92 |
| 24 | |lDgAl|chadox | 00:00.93 |
| 25 | DANY BOYS TKM FUNKY | 00:00.93 |

