Server records on KO9 - Jeden, Dwa...
| Rank | Playername | Time |
| 1 | ѕצη'|DrumPeat. | 00:00.35 |
| 2 | ॰Ŕטđĩॆ« | 00:00.51 |
| 3 | チїRӗ»〘 MystTic 〙 | 00:00.54 |
| 4 | bPAULO | 00:00.58 |
| 5 | ヅfŜNYPPモ ŤKMҒบกӃY | 00:00.60 |
| 6 | ƒм〶·ŧįŧเ ์ | 00:00.61 |
| 7 | ғιяе»namoine | 00:00.61 |
| 8 | Martin | 00:00.61 |
| 9 | 乌ņoฬЪiъ ŤKM ҒบกӃ丫 | 00:00.63 |
| 10 | ŔİĊКĘT TKM ҒบกӃ丫 | 00:00.64 |
| 11 | ғιяе»яєαρєя | 00:00.66 |
| 12 | DANY BOYS TKM FUNKY | 00:00.67 |
| 13 | »κяαкеи Pierro | 00:00.68 |
| 14 | oMarQs | 00:00.69 |
| 15 | |lDgAl| Μдĝĝเ | 00:00.69 |
| 16 | prfordy TKM ҒบกӃ丫 | 00:00.70 |
| 17 | ғιяе» dbstpx3 | 00:00.72 |
| 18 | Şčālŕƒãĉĕ | 00:00.74 |
| 19 | Oscar Pill | 00:00.74 |
| 20 | RO-PH-DRYVER - 22 | 00:00.74 |
| 21 | Mömmöx | 00:00.75 |
| 22 | |lDgAl|chadox | 00:00.75 |
| 23 | チїRӗ HIPPIE-Earl | 00:00.76 |
| 24 | PauleeTKMFunkY | 00:00.76 |
| 25 | チїRӗ»Jani | 00:00.77 |

