Server records on チїRӗ for TMO -10-
| Rank | Playername | Time |
| 1 | Neo... | 00:00.23 |
| 2 | チїRӗ»〘 MystTic 〙 | 00:00.55 |
| 3 | »κяαкеи Pierro | 00:00.58 |
| 4 | סғ ױ ѕρееםסυ. נин | 00:00.64 |
| 5 | qwert2022 | 00:00.66 |
| 6 | ғιяе»namoine | 00:00.80 |
| 7 | ƒм〶·ŧįŧเ ์ | 00:00.80 |
| 8 | {+} ÐÍØŦ - Céđωΐc | 00:00.80 |
| 9 | TIBRUCIO TKM ҒบกӃ丫 | 00:00.80 |
| 10 | Martin | 00:00.82 |
| 11 | ғιяе»яєαρєя | 00:00.84 |
| 12 | Vinskop | 00:00.86 |
| 13 | prfordy TKM ҒบกӃ丫 | 00:00.87 |
| 14 | oMarQs | 00:00.87 |
| 15 | {+} ĐÍØŦ - MÅÏĶĪ | 00:00.88 |
| 16 | イONҚ TKM ҒบกӃ丫 | 00:00.89 |
| 17 | チїRӗ»Jani | 00:00.89 |
| 18 | チїRӗ HIPPIE-Earl | 00:00.92 |
| 19 | DANY BOYS TKM FUNKY | 00:00.93 |
| 20 | ƒм〶 ШÕĻƒ | 00:00.94 |
| 21 | ŔİĊКĘT TKM ҒบกӃ丫 | 00:00.94 |
| 22 | チїRӗ»Dragon | 00:00.95 |
| 23 | PauleeTKMFunkY | 00:00.97 |
| 24 | ヅfŜNYPPモ ŤKMҒบกӃY | 00:00.97 |
| 25 | RO-PH-DRYVER - 22 | 00:00.98 |

