Server records on ZER0 JEDENAŚCIE
| Rank | Playername | Time |
| 1 | チїRӗ»〘 MystTic 〙 | 00:00.86 |
| 2 | PauleeTKMFunkY | 00:00.92 |
| 3 | Mömmöx | 00:00.99 |
| 4 | Martin | 00:01.00 |
| 5 | 〣Ţîmerîder93〣 | 00:01.00 |
| 6 | ғιяе»TopJack | 00:01.01 |
| 7 | »κяαкеи Pierro | 00:01.02 |
| 8 | TIBRUCIO TKM ҒบกӃ丫 | 00:01.03 |
| 9 | RO-PH-DRYVER - 22 | 00:01.07 |
| 10 | チїRӗ»Dragon | 00:01.09 |
| 11 | bραŭĿȌ | 00:01.09 |
| 12 | チїRӗ»MeLGibbsEm | 00:01.10 |
| 13 | oMarQs | 00:01.12 |
| 14 | ВζσσdॆВяѻτнєяѕ्Bαδ | 00:01.12 |
| 15 | ヅfŜNYPPモ ŤKMҒบกӃY | 00:01.14 |
| 16 | DANY BOYS TKM FUNKY | 00:01.15 |
| 17 | ŔİĊКĘT TKM ҒบกӃ丫 | 00:01.19 |
| 18 | Λפ | Ѷヷ | 00:01.19 |
| 19 | チїRӗ»Superroo | 00:01.20 |
| 20 | Oscar Pill | 00:01.20 |
| 21 | Nαηςυ | 00:01.20 |
| 22 | チїRӗ HIPPIE-Earl | 00:01.21 |
| 23 | ғιяе»namoine | 00:01.21 |
| 24 | ƒм〶·ŧįŧเ ์ | 00:01.21 |
| 25 | チїRӗ»Jani | 00:01.21 |

