Server records on TKM KFrench Vibes 4
| Rank | Playername | Time |
| 1 | Speed.Panda² | 00:00.53 |
| 2 | チїRӗ»〘 MystTic 〙 | 00:01.97 |
| 3 | DANY BOYS TKM FUNKY | 00:01.99 |
| 4 | ƒм〶·ŧįŧเ ์ | 00:02.09 |
| 5 | prfordy TKM ҒบกӃ丫 | 00:02.29 |
| 6 | ғιяе»яєαρєя | 00:02.33 |
| 7 | ғιяе»nuncjusz | 00:02.34 |
| 8 | ғιяе»TopJack | 00:02.35 |
| 9 | |lDgAl| Μдĝĝเ | 00:02.36 |
| 10 | チїRӗ»Jani | 00:02.37 |
| 11 | PeXoN | 00:02.44 |
| 12 | CNW Neko | 00:02.47 |
| 13 | |lDgAl|chadox | 00:02.47 |
| 14 | Şčālŕƒãĉĕ | 00:02.57 |
| 15 | YΘǙξNŇNŊ | 00:02.58 |
| 16 | |lDgAl|Meek | 00:02.63 |
| 17 | |lDgAl|Kokok~Ðîşĉő | 00:02.64 |
| 18 | |lDgAl|Zipp๎rke | 00:02.64 |
