Server records on Shortie Kuhni
| Rank | Playername | Time |
| 1 | »Lhurzen | 00:00.18 |
| 2 | ғιяе»namoine | 00:00.42 |
| 3 | TIBRUCIO TKM ҒบกӃ丫 | 00:00.43 |
| 4 | zやeXoN | 00:00.44 |
| 5 | ŔİĊКĘT TKM ҒบกӃ丫 | 00:00.53 |
| 6 | Martin | 00:00.54 |
| 7 | チїRӗ»Superroo | 00:00.54 |
| 8 | ғιяе»Hallando | 00:00.55 |
| 9 | »κяαкеи Pierro | 00:00.55 |
| 10 | ヅfŜNYPPモ ŤKMҒบกӃY | 00:00.56 |
| 11 | ॰Ŕטđĩॆ« | 00:00.56 |
| 12 | Petit 〄 vroum | 00:00.56 |
| 13 | チїRӗ»〘 MystTic 〙 | 00:00.57 |
| 14 | RO-PH-DRYVER - 22 | 00:00.57 |
| 15 | DANY BOYS TKM FUNKY | 00:00.58 |
| 16 | ғιяе»яєαρєя | 00:00.59 |
| 17 | qwert2022 | 00:00.59 |
| 18 | チїRӗ»Rememberme | 00:00.59 |
| 19 | prfordy TKM ҒบกӃ丫 | 00:00.60 |
| 20 | ĎĩŽźŸ TKM ҒบกӃY | 00:00.60 |
| 21 | チїRӗ»Jani | 00:00.60 |
| 22 | Vinskop | 00:00.60 |
| 23 | oMarQs | 00:00.60 |
| 24 | |lDgAl|chadox | 00:00.61 |
| 25 | イONҚ TKM ҒบกӃ丫 | 00:00.61 |

