Server records on Ғяร¢~UUGGAA
| Rank | Playername | Time |
| 1 | ѕצη'|DrumPeat. | 00:00.28 |
| 2 | チїRӗ»〘 MystTic 〙 | 00:00.57 |
| 3 | の९之之Ӌ TKM ҒบกӃY | 00:00.67 |
| 4 | ヅfŜNYPPモ ŤKMҒบกӃY | 00:00.68 |
| 5 | ƒм〶·ŧįŧเ ์ | 00:00.70 |
| 6 | bPAULO | 00:00.70 |
| 7 | ғιяе»яєαρєя | 00:00.71 |
| 8 | Martin | 00:00.71 |
| 9 | DANY BOYS TKM FUNKY | 00:00.72 |
| 10 | prfordy TKM ҒบกӃ丫 | 00:00.73 |
| 11 | ŔİĊКĘT TKM ҒบกӃ丫 | 00:00.74 |
| 12 | ғιяе»TopJack | 00:00.74 |
| 13 | Λפ | Ѷヷ | 00:00.75 |
| 14 | Mömmöx | 00:00.75 |
| 15 | ॰Ŕטđĩॆ« | 00:00.76 |
| 16 | ғιяе»namoine | 00:00.77 |
| 17 | ғιяе»ScRyBaBy | 00:00.77 |
| 18 | PauleeTKMFunkY | 00:00.78 |
| 19 | oMarQs | 00:00.78 |
| 20 | チїRӗ HIPPIE-Earl | 00:00.79 |
| 21 | Ryry | 00:00.79 |
| 22 | Power8 | 00:00.80 |
| 23 | ғιяе» dbstpx3 | 00:00.81 |
| 24 | ЗядіѝћєдĐ.のς२ | 00:00.82 |
| 25 | チїRӗ»Jani | 00:00.82 |

