Player information
| Rank | Nickname | Login | Average | Time played | Last visited | Player ID | Nation | Banner |
| 1 | |lDgAl|Kokok~Ðîşĉő | kokoktmo | 4.6 | 18h55m55s | 2026-11-08 14:25:47 | 14 | ![]() | ![]() |
| 2 | |lDgAl|Meek | meekinho | 5.0 | 16h21m21s | 2026-11-08 14:34:12 | 40 | ![]() | ![]() |
| 3 | YΘǙξNŇNŊ | youennn | 6.7 | 14h01m41s | 2026-11-08 13:56:47 | 26 | ![]() | ![]() |
| 4 | CNW Neko | zickman13 | 6.7 | 13h08m43s | 2026-11-08 15:19:46 | 28 | ![]() | ![]() |
| 5 | |lDgAl|Zipp๎rke | zipperke | 7.9 | 22h10m24s | 2026-11-07 21:20:08 | 29 | ![]() | ![]() |
| 6 | ғιяе»TopJack | top_jack | 10.0 | 28h20m24s | 2026-11-08 14:39:16 | 8 | ![]() | ![]() |
| 7 | ғιяе»nuncjusz | nuncjusz | 12.7 | 12h13m33s | 2026-11-08 13:05:48 | 9 | ![]() | ![]() |
| 8 | ĎĩŽźŸ TKM ҒบกӃY | dizztroy84 | 13.8 | 11h20m24s | 2026-11-08 00:36:47 | 32 | ![]() | ![]() |
| 9 | チїRӗ»Jani | jani1966 | 13.9 | 12h47m18s | 2026-11-07 17:45:28 | 11 | ![]() | ![]() |
| 10 | Şčālŕƒãĉĕ | scarface | 16.0 | 37h36m09s | 2026-11-08 09:57:47 | 2 | ![]() | ![]() |
| 11 | PeXoN | pecca | 16.6 | 14h36m15s | 2026-11-06 20:51:05 | 34 | ![]() | ![]() |
| 12 | Petit 〄 vroum | petit_vroum | 16.6 | 12h11m46s | 2026-11-08 02:56:49 | 15 | ![]() | ![]() |
| 13 | Vinskop | vinskill111 | 17.7 | 11h37m01s | 2026-11-08 02:56:59 | 16 | ![]() | ![]() |
| 14 | Susαη | nansu | 20.7 | 12h52m34s | 2026-11-08 13:08:41 | 1 | ![]() | ![]() |
| 15 | oMarQs | qinzi | 21.0 | 13h06m48s | 2026-11-07 20:37:35 | 13 | ![]() | ![]() |
| 16 | MöXoN | toedai | 21.8 | 14h10m33s | 2026-11-08 14:11:06 | 5 | ![]() | ![]() |
| 17 | 乌ņoฬЪiъ ŤKM ҒบกӃ丫 | snowbib | 22.4 | 14h58m52s | 2026-11-08 15:31:48 | 20 | ![]() | ![]() |
| 18 | PauleeTKMFunkY | paulchen-panther | 24.8 | 08h28m52s | 2026-11-08 15:04:29 | 51 | ![]() | ![]() |
| 19 | |lDgAl|chadox | chadoman5 | 25.6 | 07h44m55s | 2026-11-06 12:14:36 | 44 | ![]() | ![]() |
| 20 | TIBRUCIO TKM ҒบกӃ丫 | tibrucioo | 26.4 | 14h15m45s | 2026-11-08 15:02:13 | 7 | ![]() | ![]() |
| 21 | ŔİĊКĘT TKM ҒบกӃ丫 | sgtricket | 27.4 | 12h09m38s | 2026-11-07 23:01:55 | 33 | ![]() | ![]() |
| 22 | prfordy TKM ҒบกӃ丫 | prfordy | 28.8 | 06h09m29s | 2026-11-08 15:18:23 | 27 | ![]() | ![]() |
| 23 | DANY BOYS TKM FUNKY | dany_boys | 29.6 | 11h21m47s | 2026-11-07 22:55:28 | 36 | ![]() | ![]() |
| 24 | Speed.Panda² | ride4life | 29.8 | 04h56m56s | 2026-11-04 19:18:21 | 30 | ![]() | ![]() |
| 25 | TaNgUyiNtErTKMҒบกӃ丫 | tanguyinter | 29.9 | 04h51m16s | 2026-11-08 14:20:55 | 49 | ![]() | ![]() |













