Player information
| Rank | Nickname | Login | Average | Time played | Last visited | Player ID | Nation | Banner |
| 1 | |lDgAl|Kokok ~Ðîşĉő | kokoktmo | 3.1 | 71h54m30s | 2026-03-20 21:51:11 | 5 | ![]() | ![]() |
| 2 | |lDgAl|chadox | chadoman5 | 4.6 | 46h46m22s | 2026-03-20 16:16:29 | 21 | ![]() | ![]() |
| 3 | ғιяе»nuncjusz | nuncjusz | 5.1 | 30h48m24s | 2026-03-20 00:58:05 | 61 | ![]() | ![]() |
| 4 | |lDgAl|Zipp๎rke | zipperke | 5.2 | 58h29m20s | 2026-03-20 22:32:19 | 28 | ![]() | ![]() |
| 5 | YΘǙξNŇNŊ | youennn | 7.7 | 34h13m59s | 2026-03-20 21:51:08 | 12 | ![]() | ![]() |
| 6 | ғιяе»TopJack | top_jack | 8.7 | 64h03m03s | 2026-03-20 22:00:14 | 78 | ![]() | ![]() |
| 7 | |lDgAl|Meek | meekinho | 9.0 | 18h53m31s | 2026-03-20 21:52:52 | 70 | ![]() | ![]() |
| 8 | |lDgAl| Μдĝĝเ | maggi6288 | 10.2 | 25h38m38s | 2026-03-20 16:27:06 | 76 | ![]() | ![]() |
| 9 | チїRӗ»Jani | jani1966 | 10.8 | 46h48m30s | 2026-03-20 11:27:43 | 19 | ![]() | ![]() |
| 10 | やҽゃҽ. oҁ | monophone | 11.7 | 51h32m52s | 2026-03-20 22:21:19 | 42 | ![]() | ![]() |
| 11 | הטא кυнηıのς२ッ | jpkone | 13.7 | 19h12m29s | 2026-03-19 22:37:59 | 49 | ![]() | ![]() |
| 12 | の९之之Ӌ TKM ҒบกӃY | dizztroy84 | 14.4 | 21h35m33s | 2026-03-20 21:58:00 | 37 | ![]() | ![]() |
| 13 | oMarQs | qinzi | 15.3 | 31h13m25s | 2026-03-20 22:27:59 | 6 | ![]() | ![]() |
| 14 | PauleeTKMFunkY | paulchen-panther | 17.1 | 25h19m36s | 2026-03-20 19:47:06 | 62 | ![]() | ![]() |
| 15 | prfordy TKM ҒบกӃ丫 | prfordy | 17.6 | 32h20m13s | 2026-03-20 20:58:30 | 17 | ![]() | ![]() |
| 16 | Şčālŕƒãĉĕ | scarface | 18.8 | 49h39m28s | 2026-03-20 21:28:47 | 2 | ![]() | ![]() |
| 17 | ŔİĊКĘT TKM ҒบกӃ丫 | sgtricket | 19.0 | 48h10m29s | 2026-03-20 15:28:46 | 38 | ![]() | ![]() |
| 18 | Mömmöx | toedai | 21.1 | 25h47m20s | 2026-03-20 19:05:35 | 14 | ![]() | ![]() |
| 19 | チїRӗ»MeLGibbsEm | melgibbsem | 21.4 | 16h25m50s | 2026-03-19 02:07:27 | 54 | ![]() | ![]() |
| 20 | Paraplue² | ride4life | 21.9 | 10h55m50s | 2026-03-18 10:20:41 | 34 | ![]() | ![]() |
| 21 | ヅfŜNYPPモ ŤKMҒบกӃY | snyppe59760 | 22.8 | 30h42m36s | 2026-03-17 21:39:13 | 39 | ![]() | ![]() |
| 22 | チїRӗ HIPPIE-Earl | donearlikus | 23.8 | 17h47m57s | 2026-03-20 17:58:52 | 41 | ![]() | ![]() |
| 23 | DANY BOYS TKM FUNKY | dany_boys | 24.3 | 49h21m31s | 2026-03-20 15:32:37 | 40 | ![]() | ![]() |
| 24 | bραŭĿȌ | paulocf | 24.8 | 63h59m05s | 2026-03-20 20:35:11 | 26 | ![]() | ![]() |
| 25 | 乌ņoฬЪiъ ŤKM ҒบกӃ丫 | snowbib | 25.1 | 39h39m25s | 2026-03-20 18:15:08 | 36 | ![]() | ![]() |












