Player information
| Rank | Nickname | Login | Average | Time played | Last visited | Player ID | Nation | Banner |
| 1 | ғıяе»Rasa.oҁ | rpee | 4.3 | 19h54m25s | 2026-07-16 02:16:47 | 52 | ![]() | ![]() |
| 2 | YΘǙξNŇNŊ | youennn | 5.3 | 39h05m35s | 2026-07-18 10:28:06 | 10 | ![]() | ![]() |
| 3 | |lDgAl|Zipp๎rke | zipperke | 5.7 | 71h47m50s | 2026-07-17 23:47:58 | 24 | ![]() | ![]() |
| 4 | |lDgAl|chadox | chadoman5 | 5.9 | 36h12m20s | 2026-07-17 16:42:16 | 5 | ![]() | ![]() |
| 5 | |lDgAl|Meek | meekinho | 6.9 | 32h52m16s | 2026-07-18 11:50:14 | 50 | ![]() | ![]() |
| 6 | |lDgAl|Kokok~Ðîşĉő | kokoktmo | 7.4 | 35h47m47s | 2026-07-17 23:07:18 | 31 | ![]() | ![]() |
| 7 | .:Ğя:. ZΐтяΦиє | maximajo | 8.0 | 17h19m57s | 2026-07-17 18:58:29 | 82 | ![]() | ![]() |
| 8 | ĎĩŽźŸ TKM ҒบกӃY | dizztroy84 | 9.8 | 45h55m19s | 2026-07-18 00:28:44 | 32 | ![]() | ![]() |
| 9 | PauleeTKMFunkY | paulchen-panther | 12.1 | 44h52m56s | 2026-07-18 00:34:26 | 35 | ![]() | ![]() |
| 10 | チїRӗ»Jani | jani1966 | 12.8 | 45h38m34s | 2026-07-17 21:27:36 | 21 | ![]() | ![]() |
| 11 | Petit 〄 vroum | petit_vroum | 14.8 | 38h46m37s | 2026-07-17 23:34:48 | 29 | ![]() | ![]() |
| 12 | Vinskop | vinskill111 | 15.5 | 42h42m17s | 2026-07-17 23:34:52 | 3 | ![]() | ![]() |
| 13 | ВζσσdॆВяѻτнєяѕ्Bαδ | badlorden | 15.7 | 23h29m08s | 2026-07-18 09:19:02 | 26 | ![]() | ![]() |
| 14 | Para² | ride4life | 16.5 | 14h55m40s | 2026-07-18 09:43:02 | 34 | ![]() | ![]() |
| 15 | prfordy TKM ҒบกӃ丫 | prfordy | 18.1 | 37h13m28s | 2026-07-18 11:36:58 | 9 | ![]() | ![]() |
| 16 | ғιяе»TopJack | top_jack | 18.7 | 35h28m32s | 2026-07-18 10:35:50 | 74 | ![]() | ![]() |
| 17 | Oscar Pill | oscar_pill | 18.8 | 24h53m50s | 2026-07-17 23:12:09 | 22 | ![]() | ![]() |
| 18 | ŔİĊКĘT TKM ҒบกӃ丫 | sgtricket | 19.2 | 83h04m27s | 2026-07-17 23:12:09 | 7 | ![]() | ![]() |
| 19 | DANY BOYS TKM FUNKY | dany_boys | 24.1 | 43h11m24s | 2026-07-17 23:11:07 | 18 | ![]() | ![]() |
| 20 | Şčālŕƒãĉĕ | scarface | 24.2 | 29h05m31s | 2026-07-17 09:23:45 | 2 | ![]() | ![]() |
| 21 | oMarQs | qinzi | 25.0 | 14h58m30s | 2026-07-18 11:51:58 | 48 | ![]() | ![]() |
| 22 | Mömmöx | toedai | 25.4 | 19h57m48s | 2026-07-18 12:48:10 | 28 | ![]() | ![]() |
| 23 | 乌ņoฬЪiъ ŤKM ҒบกӃ丫 | snowbib | 26.3 | 35h40m57s | 2026-07-17 23:19:42 | 27 | ![]() | ![]() |
| 24 | ғιяе»db | dubstepx3 | 26.4 | 10h25m23s | 2026-07-18 01:04:01 | 36 | ![]() | ![]() |
| 25 | |lDgAl|sewenのς२ | ih8sn0w | 26.9 | 10h07m50s | 2026-07-16 18:05:18 | 47 | ![]() | ![]() |












