Player information
| Rank | Nickname | Login | Average | Time played | Last visited | Player ID | Nation | Banner |
| 1 | |lDgAl|Kokok ~Ðîşĉő | kokoktmo | 1.7 | 117h36m35s | 2026-02-26 23:03:15 | 20 | ![]() | ![]() |
| 2 | |lDgAl|chadox | chadoman5 | 5.5 | 43h36m04s | 2026-02-26 17:28:06 | 45 | ![]() | ![]() |
| 3 | |lDgAl|Zipp๎rke | zipperke | 5.9 | 91h51m20s | 2026-02-27 01:59:10 | 9 | ![]() | ![]() |
| 4 | YΘǙξNŇNŊ | youennn | 6.5 | 41h13m31s | 2026-02-26 20:52:18 | 10 | ![]() | ![]() |
| 5 | |lDgAl|Meek | meekinho | 9.6 | 29h43m18s | 2026-02-21 21:32:27 | 12 | ![]() | ![]() |
| 6 | ғιяе» dbstpx3 | dubstepx3 | 10.0 | 34h51m31s | 2026-02-27 02:07:30 | 41 | ![]() | ![]() |
| 7 | PauleeTKMFunkY | paulchen-panther | 11.1 | 73h06m03s | 2026-02-26 23:33:18 | 19 | ![]() | ![]() |
| 8 | チїRӗ»Jani | jani1966 | 11.9 | 62h26m41s | 2026-02-26 19:43:41 | 4 | ![]() | ![]() |
| 9 | やҽゃҽ. oҁ | monophone | 12.8 | 64h52m31s | 2026-02-27 00:59:59 | 49 | ![]() | ![]() |
| 10 | ғιяе»TopJack | top_jack | 12.9 | 56h26m54s | 2026-02-26 19:25:07 | 6 | ![]() | ![]() |
| 11 | הטא кυнηıのς२ッ | jpkone | 16.3 | 18h08m31s | 2026-02-26 00:35:15 | 51 | ![]() | ![]() |
| 12 | Şčālŕƒãĉĕ | scarface | 16.3 | 104h45m12s | 2026-02-21 20:39:58 | 5 | ![]() | ![]() |
| 13 | ВζσσdॆВяѻτнєяѕ्Bαδ | badlorden | 18.3 | 28h05m27s | 2026-02-22 10:42:43 | 8 | ![]() | ![]() |
| 14 | Avenqed | fabiander16. | 18.3 | 20h43m48s | 2026-02-27 02:30:11 | 79 | ![]() | ![]() |
| 15 | prfordy TKM ҒบกӃ丫 | prfordy | 18.4 | 42h30m03s | 2026-02-26 21:00:46 | 16 | ![]() | ![]() |
| 16 | の९之之Ӌ TKM ҒบกӃY | dizztroy84 | 18.7 | 27h27m03s | 2026-02-26 23:33:26 | 67 | ![]() | ![]() |
| 17 | Bitzer °Đΐş¢o็ | ko_lo | 19.2 | 32h15m37s | 2026-02-26 09:14:26 | 44 | ![]() | ![]() |
| 18 | |lDgAl| Μдĝĝเ | maggi6288 | 20.0 | 17h07m30s | 2026-02-20 23:10:56 | 55 | ![]() | ![]() |
| 19 | oMarQs | qinzi | 20.2 | 37h10m35s | 2026-02-26 18:44:29 | 25 | ![]() | ![]() |
| 20 | Oscar Pill | oscar_pill | 20.4 | 54h11m13s | 2026-02-27 00:34:16 | 29 | ![]() | ![]() |
| 21 | チїRӗ HIPPIE-Earl | donearlikus | 20.7 | 52h55m48s | 2026-02-25 00:37:22 | 52 | ![]() | ![]() |
| 22 | ŔİĊКĘT TKM ҒบกӃ丫 | sgtricket | 22.2 | 61h14m20s | 2026-02-24 22:57:30 | 30 | ![]() | ![]() |
| 23 | Ryry | vroemmmmm | 23.1 | 24h22m05s | 2026-02-24 22:00:15 | 57 | ![]() | ![]() |
| 24 | Mömmöx | toedai | 23.8 | 54h59m22s | 2026-02-26 17:27:15 | 15 | ![]() | ![]() |
| 25 | チїRӗ»MeLGibbsEm | melgibbsem | 24.9 | 21h40m03s | 2026-02-27 01:29:17 | 2 | ![]() | ![]() |











