Player information
| Rank | Nickname | Login | Average | Time played | Last visited | Player ID | Nation | Banner |
| 1 | |lDgAl|Kokok | kokoktmo | 3.2 | 28h44m12s | 2026-11-10 20:44:58 | 14 | ![]() | ![]() |
| 2 | |lDgAl|Meek | meekinho | 3.9 | 28h05m43s | 2026-11-10 16:55:04 | 40 | ![]() | ![]() |
| 3 | YΘǙξNŇNŊ | youennn | 5.2 | 17h44m46s | 2026-11-10 22:18:25 | 26 | ![]() | ![]() |
| 4 | CNW Neko | zickman13 | 7.8 | 14h56m57s | 2026-11-09 15:02:53 | 28 | ![]() | ![]() |
| 5 | |lDgAl|Zipp๎rke | zipperke | 8.0 | 27h47m06s | 2026-11-10 20:39:51 | 29 | ![]() | ![]() |
| 6 | ғιяе»nuncjusz | nuncjusz | 10.5 | 15h46m33s | 2026-11-11 00:14:26 | 9 | ![]() | ![]() |
| 7 | ғιяе»TopJack | top_jack | 10.7 | 40h44m22s | 2026-11-10 23:52:37 | 8 | ![]() | ![]() |
| 8 | ĎĩŽźŸ TKM ҒบกӃY | dizztroy84 | 11.8 | 17h11m02s | 2026-11-10 23:06:06 | 32 | ![]() | ![]() |
| 9 | チїRӗ»Jani | jani1966 | 15.6 | 16h40m24s | 2026-11-10 18:23:17 | 11 | ![]() | ![]() |
| 10 | PauleeTKMFunkY | paulchen-panther | 16.2 | 16h11m51s | 2026-11-11 00:36:50 | 51 | ![]() | ![]() |
| 11 | Petit 〄 vroum | petit_vroum | 16.2 | 20h01m49s | 2026-11-11 04:19:09 | 15 | ![]() | ![]() |
| 12 | Vinskop | vinskill111 | 16.9 | 19h36m36s | 2026-11-11 04:18:25 | 16 | ![]() | ![]() |
| 13 | prfordy TKM ҒบกӃ丫 | prfordy | 17.5 | 15h44m33s | 2026-11-10 21:02:04 | 27 | ![]() | ![]() |
| 14 | oMarQs | qinzi | 17.8 | 17h39m39s | 2026-11-10 16:17:09 | 13 | ![]() | ![]() |
| 15 | Susαη | nansu | 18.4 | 18h29m03s | 2026-11-10 16:43:49 | 1 | ![]() | ![]() |
| 16 | Şčālŕƒãĉĕ | scarface | 18.5 | 39h45m42s | 2026-11-11 07:20:50 | 2 | ![]() | ![]() |
| 17 | PeXoN | pecca | 19.6 | 14h36m15s | 2026-11-06 20:51:05 | 34 | ![]() | ![]() |
| 18 | 乌ņoฬЪiъ ŤKM ҒบกӃ丫 | snowbib | 21.1 | 23h55m57s | 2026-11-11 00:37:07 | 20 | ![]() | ![]() |
| 19 | MöXoN | toedai | 21.2 | 18h13m48s | 2026-11-10 17:47:46 | 5 | ![]() | ![]() |
| 20 | |lDgAl|chadox | chadoman5 | 23.1 | 08h45m59s | 2026-11-10 13:16:21 | 44 | ![]() | ![]() |
| 21 | ŔİĊКĘT TKM ҒบกӃ丫 | sgtricket | 25.0 | 18h47m03s | 2026-11-10 22:48:03 | 33 | ![]() | ![]() |
| 22 | DANY BOYS TKM FUNKY | dany_boys | 25.8 | 20h25m46s | 2026-11-10 22:50:03 | 36 | ![]() | ![]() |
| 23 | ヅfŜNYPPモ ŤKMҒบกӃY | snyppe59760 | 26.1 | 14h53m32s | 2026-11-10 22:50:14 | 35 | ![]() | ![]() |
| 24 | TIBRUCIO TKM ҒบกӃ丫 | tibrucioo | 26.4 | 19h08m26s | 2026-11-10 16:51:31 | 7 | ![]() | ![]() |
| 25 | チїRӗ HIPPIE-Earl | donearlikus | 26.7 | 10h47m29s | 2026-11-10 01:12:44 | 55 | ![]() | ![]() |













