Player information
| Rank | Nickname | Login | Average | Time played | Last visited | Player ID | Nation | Banner |
| 1 | |lDgAl|Zipp๎rke | zipperke | 7.0 | 12h29m12s | 2026-11-04 22:59:37 | 29 | ![]() | ![]() |
| 2 | |lDgAl|Kokok~Ðîşĉő | kokoktmo | 7.5 | 11h21m03s | 2026-11-04 22:06:48 | 14 | ![]() | ![]() |
| 3 | |lDgAl|Meek | meekinho | 9.7 | 09h43m09s | 2026-11-04 20:37:26 | 40 | ![]() | ![]() |
| 4 | Şčālŕƒãĉĕ | scarface | 11.4 | 26h42m33s | 2026-11-05 09:48:20 | 2 | ![]() | ![]() |
| 5 | PeXoN | pecca | 13.3 | 10h51m40s | 2026-11-04 21:56:42 | 34 | ![]() | ![]() |
| 6 | ғιяе»TopJack | top_jack | 18.7 | 11h53m50s | 2026-11-05 10:51:13 | 8 | ![]() | ![]() |
| 7 | チїRӗ»Jani | jani1966 | 21.2 | 06h27m44s | 2026-11-04 17:50:32 | 11 | ![]() | ![]() |
| 8 | 乌ņoฬЪiъ ŤKM ҒบกӃ丫 | snowbib | 22.8 | 08h20m29s | 2026-11-04 22:13:52 | 20 | ![]() | ![]() |
| 9 | ĎĩŽźŸ TKM ҒบกӃY | dizztroy84 | 23.2 | 06h58m49s | 2026-11-04 23:08:11 | 32 | ![]() | ![]() |
| 10 | ғιяе»nuncjusz | nuncjusz | 23.5 | 05h57m10s | 2026-11-04 21:57:53 | 9 | ![]() | ![]() |
| 11 | ƒм〶·ŧįŧเ ์ | michel6122 | 25.7 | 11h53m19s | 2026-11-05 10:14:31 | 3 | ![]() | ![]() |
| 12 | TIBRUCIO TKM ҒบกӃ丫 | tibrucioo | 25.9 | 10h21m26s | 2026-11-04 20:00:25 | 7 | ![]() | ![]() |
| 13 | Speed.Panda² | ride4life | 26.6 | 04h56m56s | 2026-11-04 19:18:21 | 30 | ![]() | ![]() |
| 14 | CNW Neko | zickman13 | 28.0 | 05h02m22s | 2026-11-04 23:06:20 | 28 | ![]() | ![]() |
| 15 | YΘǙξNŇNŊ | youennn | 28.8 | 05h08m18s | 2026-11-04 22:01:00 | 26 | ![]() | ![]() |
| 16 | Paulo | paulocf | 29.4 | 08h22m47s | 2026-11-04 17:38:55 | 4 | ![]() | ![]() |
| 17 | ŔİĊКĘT TKM ҒบกӃ丫 | sgtricket | 30.4 | 06h27m17s | 2026-11-04 22:45:34 | 33 | ![]() | ![]() |
| 18 | MöXoN | toedai | 31.0 | 05h15m39s | 2026-11-04 17:42:07 | 5 | ![]() | ![]() |
| 19 | Susαη | nansu | 31.3 | 05h38m18s | 2026-11-04 23:48:16 | 1 | ![]() | ![]() |
| 20 | ғιяе»яєαρєя | lalaland | 31.4 | 04h02m40s | 2026-11-03 20:05:39 | 10 | ![]() | ![]() |
| 21 | チїRӗ»〘 MystTic 〙 | mystictravelor | 32.3 | 05h41m35s | 2026-11-04 20:01:45 | 12 | ![]() | ![]() |
| 22 | DANY BOYS TKM FUNKY | dany_boys | 32.7 | 05h13m14s | 2026-11-04 22:45:28 | 36 | ![]() | ![]() |
| 23 | |lDgAl|chadox | chadoman5 | 32.9 | 03h56m24s | 2026-11-04 11:48:00 | 44 | ![]() | ![]() |
| 24 | RO-PH-DRYVER - 22 | eugen | 32.9 | 04h16m11s | 2026-11-05 09:27:46 | 43 | ![]() | ![]() |
| 25 | |lDgAl| Μдĝĝเ | maggi6288 | 34.3 | 03h27m52s | 2026-11-04 13:03:10 | 42 | ![]() | ![]() |













