Player information
| Rank | Nickname | Login | Average | Time played | Last visited | Player ID | Nation | Banner |
| 1 | |lDgAl|Kokok | kokoktmo | 3.7 | 24h22m49s | 2026-11-08 21:42:55 | 14 | ![]() | ![]() |
| 2 | |lDgAl|Meek | meekinho | 4.8 | 20h41m24s | 2026-11-08 18:54:15 | 40 | ![]() | ![]() |
| 3 | YΘǙξNŇNŊ | youennn | 6.2 | 15h18m41s | 2026-11-08 21:59:54 | 26 | ![]() | ![]() |
| 4 | CNW Neko | zickman13 | 7.1 | 14h11m41s | 2026-11-08 21:38:12 | 28 | ![]() | ![]() |
| 5 | |lDgAl|Zipp๎rke | zipperke | 7.5 | 24h52m24s | 2026-11-08 22:57:00 | 29 | ![]() | ![]() |
| 6 | ғιяе»TopJack | top_jack | 10.7 | 31h00m59s | 2026-11-08 23:24:25 | 8 | ![]() | ![]() |
| 7 | ĎĩŽźŸ TKM ҒบกӃY | dizztroy84 | 12.0 | 13h05m48s | 2026-11-08 22:45:02 | 32 | ![]() | ![]() |
| 8 | ғιяе»nuncjusz | nuncjusz | 13.2 | 12h45m14s | 2026-11-08 19:56:12 | 9 | ![]() | ![]() |
| 9 | チїRӗ»Jani | jani1966 | 14.4 | 14h32m39s | 2026-11-08 18:45:26 | 11 | ![]() | ![]() |
| 10 | Petit 〄 vroum | petit_vroum | 15.3 | 16h41m38s | 2026-11-09 00:02:53 | 15 | ![]() | ![]() |
| 11 | Şčālŕƒãĉĕ | scarface | 17.0 | 37h36m09s | 2026-11-08 09:57:47 | 2 | ![]() | ![]() |
| 12 | PeXoN | pecca | 17.4 | 14h36m15s | 2026-11-06 20:51:05 | 34 | ![]() | ![]() |
| 13 | Vinskop | vinskill111 | 17.6 | 15h34m57s | 2026-11-09 00:03:24 | 16 | ![]() | ![]() |
| 14 | Susαη | nansu | 18.8 | 14h59m02s | 2026-11-08 23:46:57 | 1 | ![]() | ![]() |
| 15 | MöXoN | toedai | 20.3 | 16h39m06s | 2026-11-08 18:14:21 | 5 | ![]() | ![]() |
| 16 | PauleeTKMFunkY | paulchen-panther | 21.4 | 10h31m04s | 2026-11-08 17:06:41 | 51 | ![]() | ![]() |
| 17 | oMarQs | qinzi | 21.5 | 13h06m48s | 2026-11-07 20:37:35 | 13 | ![]() | ![]() |
| 18 | 乌ņoฬЪiъ ŤKM ҒบกӃ丫 | snowbib | 21.5 | 19h26m03s | 2026-11-08 23:51:56 | 20 | ![]() | ![]() |
| 19 | prfordy TKM ҒบกӃ丫 | prfordy | 24.9 | 08h36m50s | 2026-11-08 17:45:44 | 27 | ![]() | ![]() |
| 20 | |lDgAl|chadox | chadoman5 | 25.8 | 07h44m55s | 2026-11-06 12:14:36 | 44 | ![]() | ![]() |
| 21 | ŔİĊКĘT TKM ҒบกӃ丫 | sgtricket | 26.6 | 14h21m12s | 2026-11-08 23:29:15 | 33 | ![]() | ![]() |
| 22 | TIBRUCIO TKM ҒบกӃ丫 | tibrucioo | 27.1 | 15h50m03s | 2026-11-08 16:36:31 | 7 | ![]() | ![]() |
| 23 | ヅfŜNYPPモ ŤKMҒบกӃY | snyppe59760 | 28.8 | 09h37m55s | 2026-11-08 22:52:57 | 35 | ![]() | ![]() |
| 24 | DANY BOYS TKM FUNKY | dany_boys | 29.7 | 12h44m50s | 2026-11-08 22:53:00 | 36 | ![]() | ![]() |
| 25 | TaNgUyiNtErTKMҒบกӃ丫 | tanguyinter | 30.2 | 04h51m16s | 2026-11-08 14:20:55 | 49 | ![]() | ![]() |













