Player information
| Rank | Nickname | Login | Average | Time played | Last visited | Player ID | Nation | Banner |
| 1 | |lDgAl|Zipp๎rke | kokoktmo | 1.8 | 104h14m36s | 2026-02-21 19:00:34 | 20 | ![]() | ![]() |
| 2 | |lDgAl|chadox | chadoman5 | 6.3 | 35h08m17s | 2026-02-20 17:01:14 | 45 | ![]() | ![]() |
| 3 | |lDgAl|Kokok ~Ðîşĉő | zipperke | 6.4 | 77h19m52s | 2026-02-21 18:28:52 | 9 | ![]() | ![]() |
| 4 | YΘǙξNŇNŊ | youennn | 6.9 | 33h26m13s | 2026-02-21 19:45:06 | 10 | ![]() | ![]() |
| 5 | |lDgAl|Meek | meekinho | 8.7 | 28h54m36s | 2026-02-21 20:43:45 | 12 | ![]() | ![]() |
| 6 | ғιяе» dbstpx3 | dubstepx3 | 10.2 | 28h01m07s | 2026-02-19 00:09:24 | 41 | ![]() | ![]() |
| 7 | PauleeTKMFunkY | paulchen-panther | 10.9 | 61h45m18s | 2026-02-21 16:03:06 | 19 | ![]() | ![]() |
| 8 | チїRӗ»Jani | jani1966 | 11.8 | 50h29m02s | 2026-02-21 20:37:23 | 4 | ![]() | ![]() |
| 9 | やҽゃҽ. oҁ | monophone | 13.2 | 53h30m15s | 2026-02-21 20:27:14 | 49 | ![]() | ![]() |
| 10 | ғιяе»TopJack | top_jack | 14.4 | 44h52m42s | 2026-02-21 20:15:51 | 6 | ![]() | ![]() |
| 11 | Şčālŕƒãĉĕ | scarface | 15.2 | 104h45m12s | 2026-02-21 20:39:58 | 5 | ![]() | ![]() |
| 12 | ВζσσdॆВяѻτнєяѕ्Bαδ | badlorden | 17.0 | 27h54m39s | 2026-02-21 13:47:26 | 8 | ![]() | ![]() |
| 13 | Bitzer °Đΐş¢o็ | ko_lo | 17.9 | 31h50m26s | 2026-02-21 16:56:52 | 44 | ![]() | ![]() |
| 14 | |lDgAl| Μдĝĝเ | maggi6288 | 18.9 | 17h07m30s | 2026-02-20 23:10:56 | 55 | ![]() | ![]() |
| 15 | oMarQs | qinzi | 19.2 | 35h34m09s | 2026-02-21 18:12:50 | 25 | ![]() | ![]() |
| 16 | Oscar Pill | oscar_pill | 19.4 | 51h48m05s | 2026-02-21 19:29:47 | 29 | ![]() | ![]() |
| 17 | Avenqed | fabiander16. | 20.2 | 15h22m02s | 2026-02-19 22:32:21 | 79 | ![]() | ![]() |
| 18 | prfordy TKM ҒบกӃ丫 | prfordy | 20.5 | 31h34m37s | 2026-02-21 20:54:45 | 16 | ![]() | ![]() |
| 19 | チїRӗ HIPPIE-Earl | donearlikus | 20.8 | 43h03m08s | 2026-02-21 00:47:58 | 52 | ![]() | ![]() |
| 20 | ŔİĊКĘT TKM ҒบกӃ丫 | sgtricket | 20.8 | 57h34m42s | 2026-02-20 23:04:55 | 30 | ![]() | ![]() |
| 21 | הטא кυнηıのς२ッ | jpkone | 21.1 | 14h19m38s | 2026-02-19 18:24:26 | 51 | ![]() | ![]() |
| 22 | の९之之Ӌ TKM ҒบกӃY | dizztroy84 | 22.2 | 18h08m53s | 2026-02-20 22:03:24 | 67 | ![]() | ![]() |
| 23 | Ryry | vroemmmmm | 23.2 | 22h37m19s | 2026-02-20 22:15:26 | 57 | ![]() | ![]() |
| 24 | Mömmöx | toedai | 24.1 | 47h20m29s | 2026-02-21 20:43:55 | 15 | ![]() | ![]() |
| 25 | チїRӗ»MeLGibbsEm | melgibbsem | 25.2 | 19h52m13s | 2026-02-21 08:06:34 | 2 | ![]() | ![]() |











