Player information
| Rank | Nickname | Login | Average | Time played | Last visited | Player ID | Nation | Banner |
| 1 | |lDgAl|Zipp๎rke | zipperke | 6.1 | 05h00m01s | 2026-06-02 02:44:20 | 2 | ![]() | ![]() |
| 2 | ŔİĊКĘT TKM ҒบกӃ丫 | sgtricket | 8.2 | 11h14m15s | 2026-06-01 22:47:54 | 9 | ![]() | ![]() |
| 3 | Şčālŕƒãĉĕ | scarface | 9.7 | 06h54m01s | 2026-06-01 13:32:58 | 5 | ![]() | ![]() |
| 4 | DANY BOYS TKM FUNKY | dany_boys | 10.7 | 07h53m31s | 2026-06-01 22:47:34 | 20 | ![]() | ![]() |
| 5 | ヅfŜNYPPモ ŤKMҒบกӃY | snyppe59760 | 16.6 | 05h58m42s | 2026-06-01 22:47:04 | 23 | ![]() | ![]() |
| 6 | ƒм〶·ŧįŧเ ์ | michel6122 | 17.9 | 07h23m29s | 2026-06-01 20:56:26 | 10 | ![]() | ![]() |
| 7 | ĎĩŽźŸ TKM ҒบกӃY | dizztroy84 | 24.8 | 03h57m53s | 2026-06-02 00:33:58 | 38 | ![]() | ![]() |
| 8 | チїRӗ»Superroo | mush786 | 25.0 | 03h47m58s | 2026-06-02 04:30:56 | 8 | ![]() | ![]() |
| 9 | |lDgAl|Meek | meekinho | 25.1 | 03h27m47s | 2026-06-01 19:18:21 | 6 | ![]() | ![]() |
| 10 | ғιяе»TopJack | top_jack | 26.5 | 04h47m58s | 2026-06-01 22:01:50 | 11 | ![]() | ![]() |
| 11 | ғιяе»яєαρєя | lalaland | 28.5 | 04h17m45s | 2026-06-01 21:24:01 | 7 | ![]() | ![]() |
| 12 | Petit 〄 vroum | petit_vroum | 29.1 | 03h06m42s | 2026-06-02 02:37:40 | 40 | ![]() | ![]() |
| 13 | הטא кυнηıのς२ッ | jpkone | 30.1 | 02h53m49s | 2026-06-01 22:40:44 | 31 | ![]() | ![]() |
| 14 | チїRӗ»〘 MystTic 〙 | mystictravelor | 30.4 | 03h18m32s | 2026-06-01 19:43:40 | 24 | ![]() | ![]() |
| 15 | Vinskop | vinskill111 | 30.9 | 03h06m54s | 2026-06-02 02:37:45 | 41 | ![]() | ![]() |
| 16 | Mömmöx | toedai | 33.1 | 02h54m15s | 2026-06-01 22:02:01 | 17 | ![]() | ![]() |
| 17 | PauleeTKMFunkY | paulchen-panther | 33.2 | 02h53m42s | 2026-06-01 19:21:42 | 25 | ![]() | ![]() |
| 18 | ғιяе»namoine | namoine | 33.5 | 03h32m34s | 2026-06-01 22:02:47 | 1 | ![]() | ![]() |
| 19 | チїRӗ»Jani | jani1966 | 35.6 | 02h11m35s | 2026-06-01 20:07:41 | 14 | ![]() | ![]() |
| 20 | Paraplue² | ride4life | 36.0 | 02h02m18s | 2026-06-01 18:30:23 | 15 | ![]() | ![]() |
| 21 | |lDgAl|Kokok~Ðîşĉő | kokoktmo | 37.9 | 01h47m19s | 2026-06-01 22:24:33 | 39 | ![]() | ![]() |
| 22 | YΘǙξNŇNŊ | youennn | 40.7 | 01h21m18s | 2026-06-01 21:15:46 | 34 | ![]() | ![]() |
| 23 | ғιяе» dbstpx3 | dubstepx3 | 41.8 | 01h38m31s | 2026-06-02 02:33:55 | 3 | ![]() | ![]() |
| 24 | |lDgAl|chadox | chadoman5 | 42.4 | 01h10m44s | 2026-06-01 13:15:50 | 16 | ![]() | ![]() |
| 25 | RO-PH-DRYVER - 22 | eugen | 42.5 | 00h56m57s | 2026-06-01 14:19:40 | 12 | ![]() | ![]() |











