Player information
| Rank | Nickname | Login | Average | Time played | Last visited | Player ID | Nation | Banner |
| 1 | |lDgAl|Kokok ~Ðîşĉő | kokoktmo | 1.7 | 120h49m15s | 2026-02-28 00:15:35 | 20 | ![]() | ![]() |
| 2 | |lDgAl|chadox | chadoman5 | 4.9 | 47h21m53s | 2026-02-27 16:55:05 | 45 | ![]() | ![]() |
| 3 | |lDgAl|Zipp๎rke | zipperke | 6.1 | 93h13m47s | 2026-02-28 00:16:20 | 9 | ![]() | ![]() |
| 4 | YΘǙξNŇNŊ | youennn | 6.6 | 41h13m31s | 2026-02-26 20:52:18 | 10 | ![]() | ![]() |
| 5 | |lDgAl|Meek | meekinho | 8.5 | 31h35m39s | 2026-02-27 17:07:11 | 12 | ![]() | ![]() |
| 6 | ғιяе» dbstpx3 | dubstepx3 | 10.1 | 34h51m31s | 2026-02-27 02:07:30 | 41 | ![]() | ![]() |
| 7 | PauleeTKMFunkY | paulchen-panther | 11.2 | 73h56m55s | 2026-02-27 11:54:43 | 19 | ![]() | ![]() |
| 8 | チїRӗ»Jani | jani1966 | 11.5 | 66h43m58s | 2026-02-27 20:36:57 | 4 | ![]() | ![]() |
| 9 | やҽゃҽ. oҁ | monophone | 12.9 | 66h39m37s | 2026-02-27 23:47:30 | 49 | ![]() | ![]() |
| 10 | ғιяе»TopJack | top_jack | 13.0 | 56h47m46s | 2026-02-28 08:14:06 | 6 | ![]() | ![]() |
| 11 | הטא кυнηıのς२ッ | jpkone | 16.4 | 18h08m31s | 2026-02-26 00:35:15 | 51 | ![]() | ![]() |
| 12 | Şčālŕƒãĉĕ | scarface | 16.5 | 104h45m12s | 2026-02-21 20:39:58 | 5 | ![]() | ![]() |
| 13 | prfordy TKM ҒบกӃ丫 | prfordy | 18.2 | 43h24m02s | 2026-02-27 20:37:17 | 16 | ![]() | ![]() |
| 14 | Avenqed | fabiander16. | 18.3 | 20h56m53s | 2026-02-28 00:29:30 | 79 | ![]() | ![]() |
| 15 | ВζσσdॆВяѻτнєяѕ्Bαδ | badlorden | 18.4 | 28h05m27s | 2026-02-22 10:42:43 | 8 | ![]() | ![]() |
| 16 | の९之之Ӌ TKM ҒบกӃY | dizztroy84 | 18.8 | 27h27m03s | 2026-02-26 23:33:26 | 67 | ![]() | ![]() |
| 17 | Bitzer °Đΐş¢o็ | ko_lo | 19.3 | 32h15m37s | 2026-02-26 09:14:26 | 44 | ![]() | ![]() |
| 18 | |lDgAl| Μдĝĝเ | maggi6288 | 20.0 | 17h07m30s | 2026-02-20 23:10:56 | 55 | ![]() | ![]() |
| 19 | oMarQs | qinzi | 20.3 | 37h30m20s | 2026-02-27 11:47:29 | 25 | ![]() | ![]() |
| 20 | Oscar Pill | oscar_pill | 20.5 | 54h11m13s | 2026-02-27 00:34:16 | 29 | ![]() | ![]() |
| 21 | チїRӗ HIPPIE-Earl | donearlikus | 20.8 | 52h55m48s | 2026-02-25 00:37:22 | 52 | ![]() | ![]() |
| 22 | ŔİĊКĘT TKM ҒบกӃ丫 | sgtricket | 22.3 | 61h14m20s | 2026-02-24 22:57:30 | 30 | ![]() | ![]() |
| 23 | Ryry | vroemmmmm | 23.2 | 24h22m05s | 2026-02-24 22:00:15 | 57 | ![]() | ![]() |
| 24 | Mömmöx | toedai | 23.7 | 56h24m26s | 2026-02-28 08:29:55 | 15 | ![]() | ![]() |
| 25 | チїRӗ»MeLGibbsEm | melgibbsem | 25.0 | 21h40m03s | 2026-02-27 01:29:17 | 2 | ![]() | ![]() |











