Player information
| Rank | Nickname | Login | Average | Time played | Last visited | Player ID | Nation | Banner |
| 1 | הטא кυнηıのς२ッ | jpkone | 5.7 | 24h27m14s | 2026-06-07 13:13:05 | 31 | ![]() | ![]() |
| 2 | |lDgAl|Zipp๎rke | zipperke | 5.7 | 24h03m47s | 2026-06-07 01:46:48 | 2 | ![]() | ![]() |
| 3 | ĎĩŽźŸ TKM ҒบกӃY | dizztroy84 | 8.4 | 17h37m09s | 2026-06-07 01:25:13 | 38 | ![]() | ![]() |
| 4 | Paraplue² | ride4life | 8.7 | 20h46m36s | 2026-06-07 14:34:46 | 15 | ![]() | ![]() |
| 5 | YΘǙξNŇNŊ | youennn | 9.3 | 11h43m25s | 2026-06-07 14:35:03 | 34 | ![]() | ![]() |
| 6 | |lDgAl|Kokok~Ðîşĉő | kokoktmo | 10.5 | 12h32m35s | 2026-06-07 15:43:43 | 39 | ![]() | ![]() |
| 7 | Vinskop | vinskill111 | 11.4 | 24h55m55s | 2026-06-07 00:24:05 | 41 | ![]() | ![]() |
| 8 | Petit 〄 vroum | petit_vroum | 13.1 | 22h24m21s | 2026-06-07 00:23:26 | 40 | ![]() | ![]() |
| 9 | チїRӗ»Jani | jani1966 | 14.2 | 17h19m51s | 2026-06-07 12:49:15 | 14 | ![]() | ![]() |
| 10 | |lDgAl|Meek | meekinho | 15.4 | 11h24m28s | 2026-06-06 16:40:45 | 6 | ![]() | ![]() |
| 11 | prfordy TKM ҒบกӃ丫 | prfordy | 17.8 | 10h25m24s | 2026-06-07 16:14:33 | 36 | ![]() | ![]() |
| 12 | |lDgAl|sewenのς२ | ih8sn0w | 18.1 | 10h48m10s | 2026-06-07 16:57:08 | 46 | ![]() | ![]() |
| 13 | ғιяе»TopJack | top_jack | 20.5 | 11h46m37s | 2026-06-03 11:01:03 | 11 | ![]() | ![]() |
| 14 | ŔİĊКĘT TKM ҒบกӃ丫 | sgtricket | 20.9 | 16h48m07s | 2026-06-06 16:26:39 | 9 | ![]() | ![]() |
| 15 | チїRӗ HIPPIE-Earl | donearlikus | 22.7 | 12h14m58s | 2026-06-07 02:14:42 | 27 | ![]() | ![]() |
| 16 | Mömmöx | toedai | 23.0 | 12h39m06s | 2026-06-07 16:47:02 | 17 | ![]() | ![]() |
| 17 | 乌ņoฬЪiъ ŤKM ҒบกӃ丫 | snowbib | 23.1 | 11h09m06s | 2026-06-07 00:46:52 | 42 | ![]() | ![]() |
| 18 | ВζσσdॆВяѻτнєяѕ्Bαδ | badlorden | 23.8 | 07h25m47s | 2026-06-07 13:04:36 | 30 | ![]() | ![]() |
| 19 | |lDgAl|chadox | chadoman5 | 23.9 | 06h54m08s | 2026-06-05 17:02:52 | 16 | ![]() | ![]() |
| 20 | ƒм〶·ŧįŧเ ์ | michel6122 | 24.0 | 22h30m15s | 2026-06-06 20:57:36 | 10 | ![]() | ![]() |
| 21 | Şčālŕƒãĉĕ | scarface | 24.2 | 14h36m31s | 2026-06-07 09:07:46 | 5 | ![]() | ![]() |
| 22 | DANY BOYS TKM FUNKY | dany_boys | 26.2 | 12h35m48s | 2026-06-06 16:29:27 | 20 | ![]() | ![]() |
| 23 | ヅfŜNYPPモ ŤKMҒบกӃY | snyppe59760 | 26.8 | 09h38m41s | 2026-06-06 16:28:20 | 23 | ![]() | ![]() |
| 24 | チїRӗ»Superroo | mush786 | 26.9 | 07h05m37s | 2026-06-07 15:32:58 | 8 | ![]() | ![]() |
| 25 | zやeXoN | pecca | 28.0 | 08h34m34s | 2026-06-06 01:02:46 | 48 | ![]() | ![]() |













