Player information
| Rank | Nickname | Login | Average | Time played | Last visited | Player ID | Nation | Banner |
| 1 | |lDgAl|Kokok ~Ðîşĉő | kokoktmo | 5.4 | 17h12m44s | 2026-02-02 22:53:25 | 20 | ![]() | ![]() |
| 2 | |lDgAl|Zipp๎rke | zipperke | 8.5 | 10h59m19s | 2026-02-04 02:11:23 | 9 | ![]() | ![]() |
| 3 | Şčālŕƒãĉĕ | scarface | 9.2 | 38h08m08s | 2026-02-04 08:06:17 | 5 | ![]() | ![]() |
| 4 | チїRӗ»Jani | jani1966 | 10.9 | 12h50m18s | 2026-02-04 07:50:36 | 4 | ![]() | ![]() |
| 5 | |lDgAl|Meek | meekinho | 14.8 | 07h48m09s | 2026-02-03 17:59:19 | 12 | ![]() | ![]() |
| 6 | チїRӗ HIPPIE-Earl | donearlikus | 15.7 | 11h18m39s | 2026-02-04 02:04:08 | 52 | ![]() | ![]() |
| 7 | ғιяе» dbstpx3 | dubstepx3 | 16.9 | 07h13m50s | 2026-02-03 22:34:11 | 41 | ![]() | ![]() |
| 8 | PauleeTKMFunkY | paulchen-panther | 17.1 | 11h10m56s | 2026-02-03 23:47:21 | 19 | ![]() | ![]() |
| 9 | prfordy TKM ҒบกӃ丫 | prfordy | 18.1 | 07h30m27s | 2026-02-02 21:06:18 | 16 | ![]() | ![]() |
| 10 | Mömmöx | toedai | 19.4 | 11h25m31s | 2026-02-03 19:45:55 | 15 | ![]() | ![]() |
| 11 | |lDgAl|chadox | chadoman5 | 19.8 | 07h04m01s | 2026-02-03 16:33:20 | 45 | ![]() | ![]() |
| 12 | ŔİĊКĘT TKM ҒบกӃ丫 | sgtricket | 20.0 | 10h09m20s | 2026-02-04 00:00:30 | 30 | ![]() | ![]() |
| 13 | 乌ņoฬЪiъ ŤKM ҒบกӃ丫 | snowbib | 20.2 | 12h23m55s | 2026-02-03 22:50:21 | 14 | ![]() | ![]() |
| 14 | DANY BOYS TKM FUNKY | dany_boys | 21.1 | 10h28m19s | 2026-02-03 23:01:22 | 22 | ![]() | ![]() |
| 15 | YΘǙξNŇNŊ | youennn | 21.9 | 06h56m41s | 2026-02-03 19:25:26 | 10 | ![]() | ![]() |
| 16 | ғιяе»яєαρєя | lalaland | 22.4 | 08h43m33s | 2026-02-03 16:53:25 | 21 | ![]() | ![]() |
| 17 | ƒм〶·ŧįŧเ ์ | michel6122 | 22.4 | 15h53m50s | 2026-02-03 20:47:02 | 7 | ![]() | ![]() |
| 18 | Oscar Pill | oscar_pill | 22.5 | 10h38m59s | 2026-02-04 02:11:47 | 29 | ![]() | ![]() |
| 19 | Bitzer °Đΐş¢o็ | ko_lo | 23.9 | 05h43m28s | 2026-02-03 14:42:16 | 44 | ![]() | ![]() |
| 20 | Paraplue² | ride4life | 24.4 | 05h01m57s | 2026-02-03 09:28:22 | 23 | ![]() | ![]() |
| 21 | ВζσσdॆВяѻτнєяѕ्Bαδ | badlorden | 27.2 | 08h51m55s | 2026-02-03 19:18:30 | 8 | ![]() | ![]() |
| 22 | ヅfŜNYPPモ ŤKMҒบกӃY | snyppe59760 | 28.0 | 05h58m46s | 2026-02-03 23:16:14 | 13 | ![]() | ![]() |
| 23 | やҽゃҽ. oҁ | monophone | 29.6 | 07h08m45s | 2026-02-02 23:37:52 | 49 | ![]() | ![]() |
| 24 | チїRӗ»〘 MystTic 〙 | mystictravelor | 29.6 | 09h37m27s | 2026-02-03 20:09:38 | 28 | ![]() | ![]() |
| 25 | oMarQs | qinzi | 29.6 | 04h08m21s | 2026-02-03 20:56:29 | 25 | ![]() | ![]() |












