Player information
| Rank | Nickname | Login | Average | Time played | Last visited | Player ID | Nation | Banner |
| 1 | |lDgAl|Zipp๎rke | zipperke | 5.3 | 38h58m15s | 2026-06-11 18:57:37 | 2 | ![]() | ![]() |
| 2 | |lDgAl|chadox | chadoman5 | 5.4 | 16h53m05s | 2026-06-11 15:45:26 | 16 | ![]() | ![]() |
| 3 | הטא кυнηıのς२ッ | jpkone | 6.9 | 29h09m45s | 2026-06-11 18:56:36 | 31 | ![]() | ![]() |
| 4 | |lDgAl|Kokok~Ðîşĉő | kokoktmo | 7.5 | 19h29m53s | 2026-06-10 22:55:01 | 39 | ![]() | ![]() |
| 5 | |lDgAl|Meek | meekinho | 7.6 | 16h25m37s | 2026-06-09 19:53:33 | 6 | ![]() | ![]() |
| 6 | YΘǙξNŇNŊ | youennn | 7.7 | 17h58m44s | 2026-06-10 21:09:08 | 34 | ![]() | ![]() |
| 7 | ĎĩŽźŸ TKM ҒบกӃY | dizztroy84 | 9.4 | 30h00m55s | 2026-06-11 01:25:21 | 38 | ![]() | ![]() |
| 8 | Paraplue² | ride4life | 9.5 | 24h27m33s | 2026-06-11 09:52:33 | 15 | ![]() | ![]() |
| 9 | チїRӗ»Jani | jani1966 | 11.3 | 27h26m22s | 2026-06-11 13:02:52 | 14 | ![]() | ![]() |
| 10 | Vinskop | vinskill111 | 11.4 | 36h28m47s | 2026-06-11 01:33:13 | 41 | ![]() | ![]() |
| 11 | Petit 〄 vroum | petit_vroum | 12.2 | 31h48m54s | 2026-06-11 01:33:10 | 40 | ![]() | ![]() |
| 12 | |lDgAl|sewenのς२ | ih8sn0w | 16.4 | 14h24m51s | 2026-06-10 17:06:37 | 46 | ![]() | ![]() |
| 13 | Oscar Pill | oscar_pill | 17.9 | 17h44m44s | 2026-06-11 18:44:16 | 44 | ![]() | ![]() |
| 14 | prfordy TKM ҒบกӃ丫 | prfordy | 20.4 | 13h13m41s | 2026-06-09 21:04:35 | 36 | ![]() | ![]() |
| 15 | チїRӗ HIPPIE-Earl | donearlikus | 21.7 | 17h30m10s | 2026-06-10 17:59:23 | 27 | ![]() | ![]() |
| 16 | ŔİĊКĘT TKM ҒบกӃ丫 | sgtricket | 21.9 | 24h48m01s | 2026-06-11 15:06:23 | 9 | ![]() | ![]() |
| 17 | 乌ņoฬЪiъ ŤKM ҒบกӃ丫 | snowbib | 23.2 | 18h55m16s | 2026-06-11 18:39:03 | 42 | ![]() | ![]() |
| 18 | ВζσσdॆВяѻτнєяѕ्Bαδ | badlorden | 23.4 | 08h56m03s | 2026-06-11 11:45:00 | 30 | ![]() | ![]() |
| 19 | Şčālŕƒãĉĕ | scarface | 23.7 | 21h21m23s | 2026-06-11 08:55:29 | 5 | ![]() | ![]() |
| 20 | zやeXoN | pecca | 23.9 | 15h52m01s | 2026-06-09 23:28:09 | 48 | ![]() | ![]() |
| 21 | ғιяе»TopJack | top_jack | 24.1 | 11h46m37s | 2026-06-03 11:01:03 | 11 | ![]() | ![]() |
| 22 | Mömmöx | toedai | 24.2 | 18h18m07s | 2026-06-11 18:44:07 | 17 | ![]() | ![]() |
| 23 | ヅfŜNYPPモ ŤKMҒบกӃY | snyppe59760 | 24.6 | 15h07m23s | 2026-06-10 23:01:41 | 23 | ![]() | ![]() |
| 24 | oMarQs | qinzi | 26.1 | 10h19m37s | 2026-06-09 18:14:20 | 32 | ![]() | ![]() |
| 25 | DANY BOYS TKM FUNKY | dany_boys | 27.3 | 20h35m05s | 2026-06-11 15:22:16 | 20 | ![]() | ![]() |













